Prize Bond Result 2020 National Savings Pakistan
Prize Bond Draw Schedule 2020 by National Savings Pakistan
National Saving Prize Bonds have various types and prize money on different dates. There are 4 lucky draws for every prize bond in every year by National Savings Pakistan. The prize bond schedule of every draw is available here online. The prize bond schedule 2020 of Rs. 100, 200, 750, 1500, 7500, 15000, 25000 and 40000 premium respectively can be found online on WikiResult.com. The time table of all prize bonds is shown from January 2020 to December 2020.
Note: Prize Bond Schedule is continuously updated on WikiResult.com and see all the latest draw results till 20 October 20.
PRIZE BONDS DRAW COMPLETE SCHEDULE 2020 |
||||||
---|---|---|---|---|---|---|
Prize Bonds | Draw # | Date | Day | CITY | Status | |
15000 | #81 | 02 January, 2020 | Thursday | Quetta | Draw Held View Result | |
750 | #81 | 15 January, 2020 | Wednesday | Karachi | Draw Held View Result | |
25000 | #32 | 03 February, 2020 | Monday | Faisalabad | Draw Held View Result | |
7500 | #81 | 03 February, 2020 | Monday | Hyderabad | Draw Held View Result | |
1500 | #81 | 17 February, 2020 | Monday | Rawalpindi | Draw Held View Result | |
100 | #29 | 17 February, 2020 | Monday | Peshawar | Draw Held View Result | |
40000 | #12 | 10 March, 2020 | Tuesday | Multan | Draw Held View Result | |
200 | #81 | 16 March, 2020 | Monday | Muzaffarabad | Draw Held View Result | |
15000 | #82 | 01 April, 2020 | Wednesday | Faisalabad | Draw Held View Result | |
750 | #82 | 15 April, 2020 | Wednesday | Hyderabad | Draw Held View Result | |
25000 | #33 | 04 May, 2020 | Monday | Rawalpindi | Draw Held View Result | |
7500 | #82 | 04 May, 2020 | Monday | Peshawar | Draw Held View Result | |
1500 | #82 | 15 May, 2020 | Friday | Muzaffarabad | Draw Held View Result | |
100 | #30 | 15 May, 2020 | Friday | Lahore | Draw Held View Result | |
40000 | #13 | 10 June, 2020 | Wednesday | Karachi | Draw Held View Result | |
200 | #82 | 15 June, 2020 | Monday | Quetta | Draw Held View Result | |
15000 | #83 | 02 July, 2020 | Thursday | Hyderabad | Draw Held View Result | |
750 | #83 | 15 July, 2020 | Wednesday | Muzaffarabad | Draw Held View Result | |
7500 | #83 | 03 August, 2020 | Monday | Faisalabad | Draw Held View Result | |
25000 | #34 | 03 August, 2020 | Monday | Lahore | Draw Held View Result | |
1500 | #83 | 17 August, 2020 | Monday | Multan | Draw Held View Result | |
100 | #31 | 17 August, 2020 | Monday | Quetta | Draw Held View Result | |
40000 | #14 | 10 September, 2020 | Thursday | Rawalpindi | Draw Held View Result | |
200 | #83 | 15 September, 2020 | Tuesday | Peshawar | Draw Held View Result | |
15000 | #84 | 01 October, 2020 | Thursday | Multan | Draw Held View Result | |
750 | #84 | 15 October, 2020 | Thursday | Lahore | Draw Held View Result | |
7500 | #84 | 02 November, 2020 | Monday | Karachi | Draw Held View Result | |
25000 | #35 | 02 November, 2020 | Monday | Peshawar | Draw Held View Result | |
100 | #32 | 16 November, 2020 | Monday | Faisalabad | Draw Held View Result | |
1500 | #84 | 16 November, 2020 | Monday | Quetta | Draw Held View Result | |
40000 | #15 | 10 December, 2020 | Thursday | Hyderabad | Draw Held View Result | |
200 | #84 | 15 December, 2020 | Tuesday | Rawalpindi | Draw Held View Result | |
Note: In case of draw falling in public holiday (s) the draw will be held on the following working day (s) |
No comments